Tgk SAP Set Area Section By Label¶
🔵 Pro 📌 Advanced GUID: {AEDA2653-4BD3-4B4A-A75B-58D6F1D68EEC}
SetSAPAreaSectionByLabel · Component\_2_Element\Comp_Element.SAP2000.cs
按标签设置 Area 截面
Inputs¶
| Parameter | Nickname | Type | Description |
|---|---|---|---|
| SapModel | SM | object | SAP2000/ETABS模型对象 |
| Toggle | T | bool | 是否执行 |
| Area Label | AL | string | Area 标签 |
| Section | Sec | string | 截面名称 |
Outputs¶
| Parameter | Nickname | Type | Description |
|---|---|---|---|
| Success | Suc | bool | 是否成功 |
| Message | Msg | string | 执行信息 |
| Result | Res | SapUpsertResult | 增量结果 |
Return Value¶
| Parameter | Nickname | Type | Description |
|---|---|---|---|
| SapModel | S | SAP2000/ETABS模型对象 |
📝 Additional Notes¶
(Add usage examples, notes, etc. here)